Rick Mansfield on the March CBA Bible Rankings
Rick is into translations and I appreciate reading his commentary. Click here to read his thoughts on the March CBA Rankings of Bible Sales:
| Ranking | Title | Author/Publisher | |||
|---|---|---|---|---|---|
| 1 | King James Version | various publishers | |||
| 2 | New International Version | various publishers | |||
| 3 | New Century Version | Nelson | |||
| 4 | New King James Version | various publishers | |||
| 5 | New Living Translation | Tyndale | |||
| 6 | English Standard Version | Crossway | |||
| 7 | Holman Christian Standard Bible | B&H Publishing Group | |||
| 8 | New American Standard Bible update | various publishers | |||
| 9 | The Message | Eugene Peterson, NavPress | |||
| 10 | Reina Valera 1960 (Spanish) | various publishers |





No comments:
Post a Comment